Whey Protein | Supplement facts
Serving size: 25 gram
Servings per bag: 20
Amount per serving
Nutritional value | Per 100 g | Per 25 g |
Energy | 1628 KJ/389 kcal | 407 KJ/97 kcal |
Fat | 3.1 g | 0.8 g |
Saturated Fat | 2 g | 0.5 g |
Carbohydrates | 11 g | 2.8 g |
Sugar | 11 g | 2.8 g |
Lactose | 11 g | 2.8 g |
Fiber | 0 g | 0 g |
Protein | 76 g | 19 g |
Salt | 0.8 g | 0.2 g |
Amino acid profile (typical values)
Per 100 g | Per 25 g | |
Alanine | 3.7 g | 0.93 g |
Arginine | 2.3 g | 0.58 g |
Aspartic acid | 8.6 g | 2.15 g |
Cystein | 2.2 g | 0.55 g |
Glutamic acid | 13.8 g | 3.45 g |
Glycine | 2.2 g | 0.55 g |
Histidine | 1 g | 0.25 g |
Isoleucine | 4.50 g | 1.13 g |
Leucine | 9.0 g | 2.25 g |
Lysine | 7.9 g | 1.98 g |
Methionine | 1.7 g | 0.43 g |
Phenylalanine | 2.8 g | 0.7 g |
Proline | 3.8 g | 0.95 g |
Serine | 3.5 g | 0.88 g |
Threonine | 4.1 g | 1.03 g |
Tryptophane | 1.6 g | 0.4 g |
Tyrosine | 2.6 g | 0.65 g |
Valine | 4.2 g | 1.05 g |
Ingredients
Chocolate: Organic whey protein concentrate*, cocoa powder, natural aroma, sweetener (steviol glycosides).
Vanilla: Organic whey protein concentrate*, natural vanilla aroma, sweetener (steviol glycosides).
Unflavored: Organic whey protein concentrate*
*From grass-fed cows