Beef Broth | Supplement facs
Serving size: 15 gram
Servings per bag: 33
Amount per serving
Nutritional value | Per 100 g | Per 15 g |
Energy | 1757 KJ/420 kcal | 264 KJ/63 kcal |
Fat | 3 g | 0.5 g |
Saturated Fat | 0.8 g | 0.1 g |
Carbohydrates | 1 g | 0.2 g |
Sugar | 0 g | 0 g |
Fiber | 1 g | 0.2 g |
Protein | 95 g | 14 g |
Salt | 2 g | 300 mg |
Ingredients
Beef Bone broth from Swedish grass-fed cattle